Bookmark | Contact Us |
Product Picture | Model | Package Type | Environmental | DownLoad |
---|---|---|---|---|
CSX-7050 | Ceramic package SMD Type Seam Seal |
|
||
CSX-6035 | Ceramic package SMD Type Seam Seal |
|||
CSX-5032 | Ceramic package SMD Type Seam Seal |
|||
CSX-3225 | Ceramic SMD package Vacuum Seam Sealed |
|||
CSX-2520 | Ceramic SMD package Vacuum Seam Sealed |
|||
CGX-5032 | Ceramic SMD Package Glass seal |
|||
CGX-3225 | Ceramic SMD Package Glass seal |
|||
49/US-SMD LP-3.0S LP-4.2S | 12.3×4.7×Hmm SMD Type Resistance Weld |
|||
HC-49/US LP-2.5H LP-3.5H | 11.1×4.8×Hmm Leaded Type Resistance Weld |
|||
HC-49/U | 11.1×4.7×13.1mm SMD Type Resistance Weld |
|||
UM-1 UM-4 UM-5 | 7.9×3.2×Hmm Leaded Type Resistance Weld |
|||
C-309 | Φ3.0×9.0mm Leaded Type Hermetic seal |
|||
C-38 C-26 | Φ3.0×8.0mm Φ2.0×6.0mm Leaded Type Hermetic seal |
|||
CXO-7050 CXO-5032 | 7.0×5.0×1.4mm 5.0×3.2×1.3mm SMD Type Ceramic Package Seam seal |
|||
CXO-3225 | 3.2×2.5×1.0mm SMD Type Ceramic Package Seam Seal |
|||
CXO-100F CXO-100H | 20.8×13.2×5.08mm 13.2×13.2×5.08mm DIP Metal Package Resistance Weld |
|||
VCX-7050 | 7.0×5.0×1.49mm SMD Type Ceramic Package Seam seal |
|||
VCX-200F VCX-200H | 20.8×13.2×5.08mm 13.2×13.2×5.08mm DIP Metal Package Resistance Weld |
|
||
ZTB ZTBF | Leaded Type SMD Type |
|||
ZTA ZTT | Leaded Type |
Copyright: Beijing Candor Electronics Co., Ltd.
Add:No.16, Yumin Street, Area B, Tianzhu Airport Industrial Zone,Beijing, P.R.China Postcode: 101318 Fax: +86-10-80483125
Tel: +86-10-80483105 (Ext.104, 105,107,113,118) E-mail: sale@mail.candor-co.com